[MLton-commit] r5659
Matthew Fluet
fluet at mlton.org
Wed Jun 20 08:11:20 PDT 2007
Benchmark data
----------------------------------------------------------------------
U mlton/trunk/benchmark/Makefile
A mlton/trunk/doc/x86_64-port-notes/bench-20070619.txt
----------------------------------------------------------------------
Modified: mlton/trunk/benchmark/Makefile
===================================================================
--- mlton/trunk/benchmark/Makefile 2007-06-20 06:08:06 UTC (rev 5658)
+++ mlton/trunk/benchmark/Makefile 2007-06-20 15:11:19 UTC (rev 5659)
@@ -52,7 +52,7 @@
cd tests && ../benchmark $(BFLAGS) $(BENCH)
QBENCH := $(BENCH)
-QBFLAGS := -mlton "~/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen {native,c} -align {4,8}" -mlton "~/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen {native,c} -align {4,8}" -mlton "~/devel/mlton/mlton.svn.x86_64/build/bin/mlton -codegen {native,c} -align {4,8}"
+QBFLAGS := -mlton "~/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen {native,c} -align {4,8}" -mlton "~/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen {amd64,c} -align {4,8}"
.PHONY: qtest
qtest: $(NAME)
Added: mlton/trunk/doc/x86_64-port-notes/bench-20070619.txt
===================================================================
--- mlton/trunk/doc/x86_64-port-notes/bench-20070619.txt 2007-06-20 06:08:06 UTC (rev 5658)
+++ mlton/trunk/doc/x86_64-port-notes/bench-20070619.txt 2007-06-20 15:11:19 UTC (rev 5659)
@@ -0,0 +1,190 @@
+SHADOW (Dual-processor AMD Opteron 2.0GHz, 8GB Memory, Fedora Core 6)
+
+Linux shadow 2.6.20-1.2952.fc6 #1 SMP Wed May 16 18:18:22 EDT 2007 x86_64 x86_64 x86_64 GNU/Linux
+
+gcc (GCC) 4.1.1 20070105 (Red Hat 4.1.1-51)
+
+MLton0 -- ~/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen native -align 4 (* 32-bit *)
+MLton1 -- ~/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen native -align 8 (* 32-bit *)
+MLton2 -- ~/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen c -align 4 (* 32-bit *)
+MLton3 -- ~/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen c -align 8 (* 32-bit *)
+MLton4 -- ~/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen amd64 -align 4 (* 64-bit *)
+MLton5 -- ~/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen amd64 -align 8 (* 64-bit *)
+MLton6 -- ~/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen c -align 4 (* 64-bit *)
+MLton7 -- ~/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen c -align 8 (* 64-bit *)
+run time ratio
+benchmark MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
+barnes-hut 1.00 0.93 1.07 0.94 0.96 0.86 0.97 0.91
+boyer 1.00 1.08 1.42 1.18 1.38 1.37 1.50 1.45
+checksum 1.00 1.01 0.75 0.80 0.61 0.61 3.17 3.18
+count-graphs 1.00 0.99 1.01 1.03 2.19 1.70 2.42 1.85
+DLXSimulator 1.00 1.24 1.21 1.33 1.69 1.99 1.77 1.99
+fft 1.00 0.83 0.98 0.88 1.04 0.94 1.12 0.91
+fib 1.00 1.00 1.41 1.38 1.19 1.09 1.46 1.38
+flat-array 1.00 0.95 0.00 0.00 0.88 1.02 0.00 0.00
+hamlet 1.00 1.19 2.36 2.82 1.73 1.49 3.37 3.31
+imp-for 1.00 0.98 0.83 0.84 0.90 0.89 0.82 0.82
+knuth-bendix 1.00 1.04 2.13 2.14 1.57 1.06 2.35 1.86
+lexgen 1.00 1.01 1.87 1.45 1.47 1.10 1.57 1.21
+life 1.00 1.07 1.12 1.15 1.68 1.11 1.68 1.05
+logic 1.00 1.05 1.41 1.47 1.43 1.28 1.83 1.67
+mandelbrot 1.00 1.02 1.17 1.17 0.86 0.87 0.93 0.93
+matrix-multiply 1.00 0.80 1.65 1.41 0.92 0.94 0.77 0.74
+md5 1.00 1.01 1.27 1.26 1.92 1.33 2.77 2.23
+merge 1.00 1.19 1.17 1.32 1.67 1.98 1.80 1.80
+mlyacc 1.00 1.19 1.31 1.44 1.66 1.50 1.87 1.77
+model-elimination 1.00 1.06 1.54 1.54 1.44 1.22 1.81 1.65
+mpuz 1.00 1.01 1.27 1.29 1.67 1.29 2.81 2.46
+nucleic 1.00 0.90 1.07 0.94 1.16 0.94 1.15 0.95
+output1 1.00 1.00 1.82 1.69 1.07 1.07 1.37 1.57
+peek 1.00 0.98 1.00 0.99 1.72 1.73 1.24 0.74
+psdes-random 1.00 1.00 1.10 1.06 1.08 0.96 0.87 0.77
+ratio-regions 1.00 1.01 1.18 1.18 1.21 1.06 1.45 1.28
+ray 1.00 0.95 1.15 1.13 1.08 0.97 1.17 0.96
+raytrace 1.00 0.98 1.56 1.48 1.17 1.01 1.39 1.19
+simple 1.00 0.96 1.63 1.57 1.38 0.96 2.11 1.74
+smith-normal-form 1.00 1.00 1.01 1.00 0.82 0.83 0.81 0.83
+tailfib 1.00 0.99 2.58 2.31 1.33 1.34 1.67 1.66
+tak 1.00 1.01 1.29 1.23 1.28 1.16 1.45 1.25
+tensor 1.00 1.01 2.13 2.08 1.46 1.48 2.29 2.23
+tsp 1.00 1.00 1.09 1.06 1.10 1.09 1.10 1.06
+tyan 1.00 1.09 1.19 1.33 1.59 1.37 1.89 1.66
+vector-concat 1.00 0.98 2.03 2.08 0.78 0.78 0.85 0.79
+vector-rev 1.00 1.12 2.29 2.29 1.39 1.15 1.68 1.61
+vliw 1.00 1.02 1.55 1.67 2.04 1.49 2.63 2.06
+wc-input1 1.00 0.99 1.01 1.04 1.25 1.00 1.23 1.00
+wc-scanStream 1.00 1.01 1.23 1.23 1.03 0.97 1.23 1.19
+zebra 1.00 1.04 0.78 0.81 1.56 1.02 1.15 0.79
+zern 1.00 0.91 1.31 1.23 1.21 1.10 2.02 1.88
+size
+benchmark MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
+barnes-hut 119,286 120,246 119,248 121,136 168,054 168,566 164,877 169,181
+boyer 144,693 152,213 169,841 184,657 213,241 213,305 222,577 222,625
+checksum 65,421 65,549 66,009 66,105 93,721 93,721 100,809 100,809
+count-graphs 76,645 77,029 85,497 86,105 118,473 118,601 123,601 123,873
+DLXSimulator 144,113 146,033 157,445 157,797 193,780 194,324 205,812 207,172
+fft 74,932 75,156 84,580 84,900 115,581 115,613 116,810 116,842
+fib 57,853 57,949 65,913 66,041 93,769 93,737 100,665 100,649
+flat-array 57,901 57,997 65,865 65,993 93,753 93,753 100,537 100,537
+hamlet 1,246,544 1,270,480 1,416,924 1,466,428 1,556,989 1,569,901 1,595,557 1,615,045
+imp-for 57,757 57,853 65,817 65,945 93,641 93,641 100,313 100,297
+knuth-bendix 124,125 125,885 136,425 139,273 168,980 169,700 179,748 181,492
+lexgen 216,438 219,542 242,762 249,130 281,843 282,979 311,467 315,859
+life 75,973 77,061 84,513 86,721 117,545 117,513 121,673 121,657
+logic 115,429 119,077 133,565 141,725 165,273 165,113 174,265 174,249
+mandelbrot 57,837 57,933 65,897 66,025 93,609 93,609 100,377 100,377
+matrix-multiply 59,364 59,524 67,488 67,744 94,265 94,265 100,937 100,937
+md5 93,173 93,909 95,457 96,705 126,084 126,516 133,444 134,564
+merge 59,453 59,581 67,513 67,673 95,881 95,865 102,505 102,537
+mlyacc 516,342 525,178 584,530 595,922 642,579 646,195 716,251 706,243
+model-elimination 646,075 660,219 768,459 771,339 862,550 864,854 904,246 906,614
+mpuz 60,701 60,893 69,625 69,977 97,481 97,449 105,033 105,161
+nucleic 207,616 212,160 169,103 179,759 270,792 270,904 220,836 220,932
+output1 96,343 97,175 98,179 99,779 133,016 133,560 137,912 139,192
+peek 91,793 92,657 93,853 95,293 125,140 125,588 133,084 134,156
+psdes-random 58,525 58,621 66,681 66,873 94,601 94,633 101,209 101,289
+ratio-regions 83,853 84,109 95,177 95,593 126,857 126,729 137,505 137,377
+ray 198,014 200,126 211,760 214,992 260,054 260,934 268,021 267,813
+raytrace 278,011 282,587 319,461 325,349 378,506 379,882 394,166 394,694
+simple 236,729 240,473 272,727 278,999 330,145 330,993 356,460 358,268
+smith-normal-form 192,213 206,453 219,277 251,533 264,916 276,356 281,812 317,540
+tailfib 57,565 57,629 65,753 65,849 93,369 93,369 100,233 100,233
+tak 57,965 57,997 65,929 66,057 93,801 93,769 100,633 100,633
+tensor 113,236 114,228 119,792 121,712 153,819 154,459 165,443 166,779
+tsp 97,613 98,349 99,307 100,683 138,019 138,547 137,074 138,178
+tyan 149,417 151,561 163,541 168,213 203,124 203,972 217,484 219,308
+vector-concat 59,125 59,221 67,633 67,761 95,337 95,337 101,993 102,009
+vector-rev 58,369 58,465 66,717 66,813 94,649 94,649 101,465 101,465
+vliw 406,561 412,481 493,425 505,297 524,814 526,174 625,246 625,102
+wc-input1 117,457 118,513 119,837 121,597 162,194 162,898 168,810 173,786
+wc-scanStream 124,593 125,681 128,957 130,941 171,426 172,114 180,714 179,898
+zebra 156,149 157,429 158,701 161,165 210,356 211,124 209,588 212,852
+zern 104,070 104,358 112,458 112,874 134,458 134,458 133,415 133,463
+compile time
+benchmark MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
+barnes-hut 4.40 4.60 8.01 7.47 10.25 9.65 13.22 13.39
+boyer 4.42 4.45 20.37 19.73 10.78 10.68 25.89 23.69
+checksum 3.19 3.25 3.72 3.81 7.41 7.33 7.67 7.74
+count-graphs 3.96 3.86 5.31 5.26 8.13 8.08 9.53 9.17
+DLXSimulator 4.79 4.68 10.63 10.30 10.83 11.20 14.71 15.26
+fft 3.29 3.22 4.26 4.50 7.96 8.10 8.80 8.89
+fib 3.07 3.72 3.33 4.04 8.12 8.10 8.45 8.29
+flat-array 3.31 3.58 4.21 3.61 7.35 7.84 7.72 8.23
+hamlet 46.34 47.68 133.15 136.87 52.05 52.54 125.08 129.56
+imp-for 3.62 3.13 3.50 3.39 7.79 7.14 7.46 7.60
+knuth-bendix 3.84 3.87 8.11 9.07 9.06 9.12 13.73 12.38
+lexgen 5.88 5.39 13.41 14.76 12.40 12.97 20.01 20.45
+life 3.90 3.77 4.74 5.25 8.28 7.74 9.03 9.90
+logic 4.10 4.03 8.37 8.24 9.63 9.86 12.32 12.48
+mandelbrot 3.68 3.71 3.57 3.19 7.76 7.29 8.50 7.93
+matrix-multiply 3.59 3.03 3.49 3.87 7.30 8.24 8.45 7.80
+md5 3.64 3.71 5.20 5.30 8.50 8.99 9.56 9.96
+merge 3.11 2.99 3.29 3.86 7.17 7.35 8.14 7.72
+mlyacc 13.02 12.13 39.42 38.34 27.17 27.51 45.66 44.65
+model-elimination 13.31 14.06 50.06 54.54 27.20 26.60 57.92 61.22
+mpuz 3.65 3.40 4.14 4.55 8.01 8.19 7.94 8.80
+nucleic 6.22 6.96 16.82 19.56 10.68 10.94 21.58 24.39
+output1 3.77 3.36 4.90 6.29 8.47 8.10 9.59 10.37
+peek 4.19 4.14 5.34 5.62 8.64 8.65 10.48 10.73
+psdes-random 3.73 2.96 3.60 3.82 7.40 7.37 8.00 7.87
+ratio-regions 4.08 3.68 5.46 5.53 8.74 9.63 10.88 11.32
+ray 5.55 5.58 11.84 12.97 12.49 12.30 17.54 18.95
+raytrace 7.57 7.32 20.99 20.90 15.07 16.44 27.17 26.83
+simple 5.63 6.30 14.93 15.30 13.35 13.34 21.15 20.56
+smith-normal-form 5.15 5.17 62.38 61.63 11.06 11.50 58.08 82.66
+tailfib 3.69 3.72 4.09 3.54 8.02 8.17 8.29 8.45
+tak 3.22 3.48 3.83 3.72 7.48 8.38 8.73 8.63
+tensor 4.89 4.40 6.98 8.75 10.54 10.61 13.92 12.95
+tsp 4.37 3.98 6.34 6.01 8.97 8.98 10.73 10.72
+tyan 5.15 5.78 11.26 11.22 10.98 11.15 16.59 15.86
+vector-concat 3.11 3.85 4.05 3.44 7.51 8.03 8.56 7.74
+vector-rev 2.97 3.15 3.23 4.03 7.71 8.00 8.15 8.12
+vliw 9.98 9.90 31.02 30.40 19.01 19.31 35.75 37.56
+wc-input1 4.15 4.62 7.16 7.82 9.12 9.13 12.77 12.97
+wc-scanStream 4.43 4.57 8.00 7.57 9.55 10.16 12.86 14.06
+zebra 5.47 5.00 11.71 11.07 11.91 11.66 16.41 14.77
+zern 3.83 3.65 4.41 5.16 8.76 8.67 10.22 9.51
+run time
+benchmark MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
+barnes-hut 17.54 16.35 18.71 16.49 16.87 15.15 17.05 16.00
+boyer 17.25 18.68 24.42 20.29 23.77 23.62 25.93 25.02
+checksum 43.40 43.83 32.50 34.75 26.35 26.34 137.75 138.01
+count-graphs 21.82 21.58 21.95 22.41 47.73 36.99 52.84 40.31
+DLXSimulator 17.07 21.18 20.64 22.65 28.89 34.04 30.15 33.97
+fft 15.77 13.10 15.43 13.88 16.44 14.85 17.71 14.30
+fib 34.85 34.80 49.21 48.15 41.32 37.84 50.78 48.21
+flat-array 11.33 10.82 0.03 0.03 10.00 11.59 0.02 0.02
+hamlet 16.45 19.55 38.91 46.33 28.46 24.51 55.52 54.39
+imp-for 29.29 28.82 24.45 24.55 26.25 26.17 24.15 24.08
+knuth-bendix 17.76 18.45 37.84 38.01 27.86 18.75 41.69 33.04
+lexgen 20.21 20.49 37.83 29.26 29.80 22.18 31.73 24.40
+life 8.39 8.97 9.36 9.68 14.06 9.35 14.13 8.83
+logic 18.42 19.43 25.92 27.09 26.41 23.51 33.73 30.83
+mandelbrot 23.96 24.34 27.93 28.02 20.66 20.83 22.37 22.28
+matrix-multiply 3.63 2.89 6.01 5.13 3.33 3.42 2.80 2.68
+md5 32.51 32.75 41.32 41.06 62.40 43.24 90.08 72.38
+merge 14.18 16.86 16.61 18.68 23.73 28.05 25.46 25.46
+mlyacc 17.39 20.71 22.73 24.99 28.79 26.03 32.53 30.79
+model-elimination 28.16 29.74 43.28 43.35 40.62 34.44 51.10 46.49
+mpuz 21.83 21.98 27.67 28.14 36.42 28.07 61.37 53.72
+nucleic 16.55 14.95 17.68 15.49 19.17 15.62 19.02 15.74
+output1 7.18 7.21 13.04 12.10 7.67 7.69 9.87 11.26
+peek 20.25 19.93 20.25 20.10 34.81 35.10 25.18 14.97
+psdes-random 16.44 16.43 18.03 17.40 17.77 15.76 14.30 12.64
+ratio-regions 24.81 24.94 29.36 29.40 29.91 26.23 35.86 31.80
+ray 15.91 15.06 18.23 17.99 17.21 15.51 18.60 15.31
+raytrace 16.37 15.98 25.47 24.27 19.22 16.61 22.69 19.44
+simple 20.42 19.55 33.27 31.99 28.27 19.61 43.11 35.61
+smith-normal-form 10.32 10.29 10.38 10.28 8.48 8.52 8.40 8.54
+tailfib 19.70 19.56 50.80 45.53 26.28 26.32 32.94 32.72
+tak 12.92 13.09 16.69 15.94 16.54 15.01 18.72 16.16
+tensor 17.30 17.40 36.88 35.90 25.23 25.53 39.57 38.65
+tsp 20.68 20.75 22.51 21.96 22.66 22.56 22.79 21.95
+tyan 18.44 20.07 21.99 24.56 29.34 25.27 34.76 30.70
+vector-concat 31.23 30.62 63.44 64.93 24.25 24.49 26.70 24.70
+vector-rev 18.84 21.01 43.21 43.22 26.16 21.64 31.71 30.42
+vliw 20.10 20.45 31.12 33.50 41.07 30.04 52.89 41.38
+wc-input1 27.51 27.22 27.84 28.48 34.39 27.47 33.88 27.58
+wc-scanStream 14.62 14.78 17.97 18.02 15.05 14.21 17.93 17.40
+zebra 26.27 27.37 20.41 21.28 41.07 26.86 30.14 20.70
+zern 17.83 16.17 23.42 21.97 21.60 19.58 36.06 33.49
More information about the MLton-commit
mailing list