[MLton-commit] r5453

Matthew Fluet fluet at mlton.org
Tue Mar 20 12:34:06 PST 2007


Updated benchmarks
----------------------------------------------------------------------

A   mlton/branches/on-20050822-x86_64-branch/doc/x86_64-port-notes/bench-20060527.txt
A   mlton/branches/on-20050822-x86_64-branch/doc/x86_64-port-notes/bench-20070317.txt
D   mlton/branches/on-20050822-x86_64-branch/doc/x86_64-port-notes/bench.txt

----------------------------------------------------------------------

Copied: mlton/branches/on-20050822-x86_64-branch/doc/x86_64-port-notes/bench-20060527.txt (from rev 5441, mlton/branches/on-20050822-x86_64-branch/doc/x86_64-port-notes/bench.txt)

Added: mlton/branches/on-20050822-x86_64-branch/doc/x86_64-port-notes/bench-20070317.txt
===================================================================
--- mlton/branches/on-20050822-x86_64-branch/doc/x86_64-port-notes/bench-20070317.txt	2007-03-20 13:38:14 UTC (rev 5452)
+++ mlton/branches/on-20050822-x86_64-branch/doc/x86_64-port-notes/bench-20070317.txt	2007-03-20 20:34:05 UTC (rev 5453)
@@ -0,0 +1,588 @@
+SHADOW (Dual-processor AMD Opteron 2.0GHz, 8GB Memory, Fedora Core 5)
+
+Linux shadow 2.6.20-1.2925.fc6 #1 SMP Sat Mar 10 18:38:39 EST 2007 x86_64 x86_64 x86_64 GNU/Linux
+
+gcc (GCC) 4.1.1 20070105 (Red Hat 4.1.1-51)
+Copyright (C) 2006 Free Software Foundation, Inc.
+This is free software; see the source for copying conditions.  There is NO
+warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
+
+MLton0 -- /home/fluet/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen native -align 4 (* 32-bit *)
+MLton1 -- /home/fluet/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen native -align 8 (* 32-bit *)
+MLton2 -- /home/fluet/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen c -align 4 (* 32-bit *)
+MLton3 -- /home/fluet/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen c -align 8 (* 32-bit *)
+MLton4 -- /home/fluet/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen native -align 4 (* 32-bit *)
+MLton5 -- /home/fluet/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen native -align 8 (* 32-bit *)
+MLton6 -- /home/fluet/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen c -align 4 (* 32-bit *)
+MLton7 -- /home/fluet/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen c -align 8 (* 32-bit *)
+MLton8 -- /home/fluet/devel/mlton/mlton.svn.x86_64/build/bin/mlton -codegen c -align 4 (* 64-bit *)
+MLton9 -- /home/fluet/devel/mlton/mlton.svn.x86_64/build/bin/mlton -codegen c -align 8 (* 64-bit *)
+run time ratio
+benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7 MLton8 MLton9
+barnes-hut          1.00   0.95   1.02   0.97   0.81   0.77   0.83   0.78   0.93   0.75
+boyer               1.00   1.10   1.46   1.27   1.00   0.99   1.43   1.20   1.86   1.56
+checksum            1.00   1.13   0.78   0.80   2.30   2.29   4.22   4.45   3.23   3.10
+count-graphs        1.00   1.00   1.03   1.06   1.63   1.65   1.79   1.79   2.66   1.93
+DLXSimulator        1.00   1.27   1.18   1.38   1.05   1.33   1.18   1.42   1.84   2.09
+fft                 1.00   0.89   1.10   0.96   1.01   0.89   1.12   1.00   1.00   0.92
+fib                 1.00   1.00   1.42   1.37   1.00   1.00   1.38   1.38   1.50   1.35
+flat-array          1.00   0.96   0.00   0.00   0.96   1.00   0.00   0.00   0.00   0.00
+hamlet              1.00   1.22   2.34   2.85   1.05   1.25   2.56   2.79   3.54   3.28
+imp-for             1.00   0.99   0.83   0.83   0.98   0.94   0.94   0.95   0.78   0.78
+knuth-bendix        1.00   0.97   2.08   2.12   1.00   1.05   1.86   1.91   2.21   1.99
+lexgen              1.00   1.05   1.95   1.49   1.05   1.10   1.35   1.46   1.67   1.27
+life                1.00   1.06   1.11   1.15   1.06   1.06   1.10   1.31   1.53   1.12
+logic               1.00   1.06   1.45   1.46   1.01   1.09   1.56   1.51   2.00   1.69
+mandelbrot          1.00   0.99   1.14   1.14   1.03   1.03   1.19   1.32   0.93   0.93
+matrix-multiply     1.00   0.90   1.60   1.56   1.14   0.83   1.58   1.66   0.89   0.72
+md5                 1.00   1.00   1.28   1.24   1.40   1.39   2.09   2.08   2.19   2.26
+merge               1.00   1.23   1.15   1.31   0.98   1.20   1.10   1.32   1.78   1.79
+mlyacc              1.00   1.26   1.32   1.50   1.06   1.21   1.32   1.58   1.89   1.84
+model-elimination   1.00   0.94   1.38   1.39   0.94   0.97   1.40   1.42   1.64   1.50
+mpuz                1.00   1.00   1.24   1.26   1.00   1.00   2.02   2.03   2.56   2.35
+nucleic             1.00   0.88   1.05   0.92   0.89   0.83   0.94   0.89   1.01   0.93
+output1             1.00   1.07   1.83   1.74   1.13   1.08   1.77   1.67   3.20   1.46
+peek                1.00   0.95   0.94   0.94   1.63   1.64   0.70   0.70   0.94   0.70
+psdes-random        1.00   1.00   1.11   1.07   0.98   0.97   1.28   1.35   0.78   0.85
+ratio-regions       1.00   0.97   1.17   1.24   1.00   0.96   1.17   1.18   1.51   1.22
+ray                 1.00   0.97   1.20   1.20   1.11   1.01   1.26   1.21   1.04   1.02
+raytrace            1.00   0.95   1.49   1.49   1.02   0.95   1.55   1.35   1.50   1.18
+simple              1.00   0.95   1.61   1.55   1.00   0.95   1.92   1.89   1.84   1.85
+smith-normal-form   1.00   0.95   0.89   0.89   0.93   0.88   0.87   0.87   0.77   0.72
+tailfib             1.00   1.00   2.62   2.35   1.01   1.00   2.15   2.12   1.69   1.68
+tak                 1.00   1.00   1.19   1.12   1.00   1.00   1.15   1.21   1.37   1.17
+tensor              1.00   0.99   2.12   2.04   0.99   0.99   2.27   2.27   2.19   2.35
+tsp                 1.00   0.98   1.07   1.03   0.98   0.95   1.08   1.04   1.05   1.06
+tyan                1.00   1.11   1.20   1.35   1.04   1.14   1.46   1.54   1.84   1.67
+vector-concat       1.00   1.00   2.09   2.23   1.02   1.01   2.20   2.22   0.96   0.85
+vector-rev          1.00   1.03   2.03   2.05   1.02   1.01   1.94   2.04   1.22   1.21
+vliw                1.00   0.99   1.46   1.64   1.27   1.31   2.08   2.07   2.34   1.95
+wc-input1           1.00   0.99   1.02   1.01   1.01   0.99   1.00   0.99   1.21   1.00
+wc-scanStream       1.00   0.96   1.24   1.23   0.99   0.97   1.23   1.20   1.10   1.17
+zebra               1.00   1.03   0.77   0.80   1.02   1.03   0.78   0.82   0.90   0.79
+zern                1.00   0.91   1.34   1.22   1.00   0.92   1.77   1.92   2.03   1.86
+size
+benchmark            MLton0    MLton1    MLton2    MLton3    MLton4    MLton5    MLton6    MLton7    MLton8    MLton9
+barnes-hut          119,286   120,246   119,248   121,136   139,718   141,190   138,628   140,452   167,989   166,037
+boyer               144,693   152,213   169,841   184,657   174,300   181,772   196,200   211,720   221,641   221,673
+checksum             65,421    65,549    66,009    66,105    88,076    88,156    92,008    92,120   100,977   100,977
+count-graphs         76,645    77,029    85,497    86,105   103,032   103,384   109,700   110,324   123,609   123,881
+DLXSimulator        144,113   146,033   157,445   157,797   166,827   169,355   175,359   179,711   205,852   207,052
+fft                  74,932    75,156    84,580    84,900    97,713    97,905   105,425   105,713   116,898   116,930
+fib                  57,853    57,949    65,913    66,041    85,100    85,148    90,680    91,080   100,833   100,817
+flat-array           57,901    57,997    65,865    65,993    85,084    85,164    90,584    90,648   100,673   100,673
+hamlet            1,246,544 1,270,480 1,416,924 1,466,428 1,274,940 1,299,164 1,447,104 1,497,408 1,595,029 1,608,789
+imp-for              57,757    57,853    65,817    65,945    84,956    85,052    90,520    90,984   100,449   100,433
+knuth-bendix        124,125   125,885   136,425   139,273   148,763   151,099   154,343   157,943   179,948   181,420
+lexgen              216,438   219,542   242,762   249,130   240,122   243,738   262,810   269,946   320,907   323,123
+life                 75,973    77,061    84,513    86,721   103,364   104,452   109,408   111,680   121,841   121,825
+logic               115,429   119,077   133,565   141,725   143,532   147,132   159,092   167,220   177,761   177,745
+mandelbrot           57,837    57,933    65,897    66,025    85,036    85,132    90,616    90,968   100,545   100,545
+matrix-multiply      59,364    59,524    67,488    67,744    85,532    85,612    91,224    91,704   101,105   101,105
+md5                  93,173    93,909    95,457    96,705   119,007   120,319   121,051   123,003   133,612   134,732
+merge                59,453    59,581    67,513    67,673    86,720    86,816    92,524    92,684   102,673   102,705
+mlyacc              516,342   525,178   584,530   595,922   541,822   551,114   610,110   625,662   718,787   721,795
+model-elimination   646,075   660,219   768,459   771,339   669,961   683,593   785,393   792,817   881,478   882,886
+mpuz                 60,701    60,893    69,625    69,977    87,656    87,864    94,340    94,692   105,185   105,313
+nucleic             207,616   212,160   169,103   179,759   234,268   238,716   193,211   203,819   221,004   221,116
+output1              96,343    97,175    98,179    99,779   119,811   121,251   119,519   121,599   138,016   139,296
+peek                 91,793    92,657    93,853    95,293   115,175   116,535   115,491   117,427   133,076   134,196
+psdes-random         58,525    58,621    66,681    66,873    85,692    85,804    91,416    91,608   101,377   101,457
+ratio-regions        83,853    84,109    95,177    95,593   110,912   111,152   121,084   121,452   137,689   137,529
+ray                 198,014   200,126   211,760   214,992   212,986   215,642   230,300   232,476   264,293   266,437
+raytrace            278,011   282,587   319,461   325,349   288,521   293,769   319,865   333,177   387,678   391,070
+simple              236,729   240,473   272,727   278,999   260,197   264,517   291,595   298,491   354,540   356,252
+smith-normal-form   192,213   206,453   219,277   251,533   217,963   233,003   242,771   277,507   281,708   317,436
+tailfib              57,565    57,629    65,753    65,849    84,764    84,844    90,408    90,808   100,369   100,369
+tak                  57,965    57,997    65,929    66,057    85,196    85,212    90,664    91,032   100,801   100,801
+tensor              113,236   114,228   119,792   121,712   136,650   138,282   143,422   145,966   165,587   167,075
+tsp                  97,613    98,349    99,307   100,683   120,691   122,067   120,609   122,465   137,242   138,314
+tyan                149,417   151,561   163,541   168,213   173,155   175,971   185,575   189,143   217,460   219,396
+vector-concat        59,125    59,221    67,633    67,761    86,340    86,436    92,176    92,304   102,161   102,177
+vector-rev           58,369    58,465    66,717    66,813    85,588    85,668    91,440    91,472   101,601   101,601
+vliw                406,561   412,481   493,425   505,297   419,069   425,053   499,805   521,037   624,558   627,102
+wc-input1           117,457   118,513   119,837   121,597   140,985   142,585   143,397   145,317   169,282   170,658
+wc-scanStream       124,593   125,681   128,957   130,941   148,273   149,937   150,637   153,181   177,762   179,186
+zebra               156,149   157,429   158,701   161,165   179,467   181,371   181,075   183,843   209,500   211,756
+zern                104,070   104,358   112,458   112,874   111,818   112,074   118,690   119,170   133,567   133,631
+compile time
+benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7 MLton8 MLton9
+barnes-hut          5.29   4.28   7.80   8.18   7.41   6.90  10.96   9.92  15.31  14.98
+boyer               4.86   4.56  18.71  21.97   6.49   7.37  21.23  23.96  25.60  25.74
+checksum            3.10   3.09   3.33   3.28   5.09   5.42   5.61   5.69   9.63   9.30
+count-graphs        3.44   3.38   4.91   4.79   5.93   5.44   6.99   7.16  11.53  11.90
+DLXSimulator        5.00   5.00   9.98   9.76   7.24   7.10  12.14  12.91  17.33  18.22
+fft                 3.28   3.42   4.16   4.03   5.72   5.82   6.01   6.19  10.13  10.32
+fib                 3.10   3.05   3.30   3.29   5.04   5.06   5.55   5.41   9.36   9.34
+flat-array          3.17   3.15   3.29   3.25   5.10   5.15   5.47   5.47   9.69   9.43
+hamlet             47.67  47.02 128.86 132.85  28.82  29.79 118.70 121.28 138.67 141.10
+imp-for             3.42   3.93   3.96   3.68   5.40   5.57   5.45   5.57   9.41   9.52
+knuth-bendix        4.10   3.99   8.53   8.34   6.20   6.38  10.19  10.40  15.64  14.95
+lexgen              6.71   6.90  14.68  16.23   8.64   9.00  16.17  17.09  22.51  22.29
+life                3.49   3.38   4.99   5.07   5.69   5.81   7.15   8.51  12.49  12.20
+logic               4.79   4.09   8.52   9.22   7.95   6.99  10.80  11.44  15.24  14.60
+mandelbrot          3.17   3.04   3.36   3.47   5.36   5.27   5.35   5.77   9.83   9.62
+matrix-multiply     3.09   3.29   3.76   3.77   5.63   5.49   5.84   6.04  10.93   9.94
+md5                 3.44   3.50   4.93   5.15   5.86   5.73   7.53   7.78  11.83  12.17
+merge               3.07   3.03   3.60   3.40   5.89   5.12   5.91   5.69  10.08   9.73
+mlyacc             12.78  13.23  38.28  39.23  14.91  14.55  47.21  42.38  52.54  53.28
+model-elimination  15.50  12.90  49.08  49.58  15.00  15.58  51.92  55.94  63.56  63.19
+mpuz                3.08   3.05   3.74   3.78   5.31   5.35   5.59   5.72   9.74   9.72
+nucleic             5.70   5.79  18.07  20.02   7.76   7.98  19.74  21.67  24.68  25.03
+output1             3.50   3.49   5.06   5.14   6.25   6.77   7.58   7.51  12.58  12.07
+peek                4.26   3.44   4.81   4.98   5.83   5.62   7.32   7.44  11.15  11.82
+psdes-random        3.04   3.08   3.36   3.60   5.19   5.67   5.73   5.55  11.12   9.52
+ratio-regions       4.33   3.86   6.10   6.83   5.79   6.25   8.18   8.31  12.92  13.05
+ray                 5.17   5.33  11.28  11.36   7.23   7.38  15.41  14.50  20.59  20.70
+raytrace            6.94   6.93  20.04  21.07   9.63   9.39  21.91  23.15  29.63  29.25
+simple              5.75   5.98  15.01  15.44   8.38   8.15  17.93  18.70  23.59  24.01
+smith-normal-form   6.03   7.00  58.15  78.16   7.62   7.80  59.34  69.91  65.44  75.12
+tailfib             3.01   2.91   3.22   3.20   5.27   5.20   5.51   5.39   9.20   9.31
+tak                 3.00   3.03   3.27   3.22   5.15   5.11   5.43   5.50   9.34   9.16
+tensor              4.33   4.31   7.09   7.16   6.78   6.39   9.70   9.78  14.75  14.79
+tsp                 3.55   3.58   5.28   5.45   5.79   5.75   7.64   7.78  12.05  11.91
+tyan                4.50   4.61   9.82   9.81   6.77   6.86  12.43  12.61  17.48  17.70
+vector-concat       3.04   3.00   3.36   3.27   5.11   5.14   5.43   5.49   9.29   9.43
+vector-rev          3.03   3.10   3.24   3.27   5.13   5.12   5.61   5.34   9.38   9.51
+vliw                9.24   9.59  30.01  30.75  12.00  11.86  33.30  33.64  40.30  40.23
+wc-input1           4.28   3.77   6.67   6.56   5.88   6.00   9.04   9.18  13.74  13.76
+wc-scanStream       3.88   3.91   7.03   7.33   6.16   6.03   9.21   9.54  14.54  15.04
+zebra               4.54   4.55   9.71  10.13   6.74   6.79  12.10  12.31  17.14  17.54
+zern                3.25   3.38   4.33   4.33   5.56   5.57   6.60   6.66  11.33  11.05
+run time
+benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7 MLton8 MLton9
+barnes-hut         19.66  18.72  20.05  19.01  15.97  15.16  16.36  15.38  18.19  14.81
+boyer              16.62  18.33  24.32  21.03  16.61  16.40  23.81  19.89  30.88  25.97
+checksum           43.69  49.45  33.86  34.78 100.41  99.94 184.57 194.50 141.31 135.46
+count-graphs       21.40  21.29  22.14  22.60  34.95  35.32  38.33  38.35  56.84  41.20
+DLXSimulator       18.54  23.56  21.96  25.52  19.38  24.63  21.79  26.29  34.07  38.79
+fft                15.95  14.20  17.48  15.29  16.18  14.15  17.93  16.03  16.01  14.61
+fib                31.57  31.55  44.88  43.34  31.62  31.66  43.57  43.71  47.51  42.47
+flat-array         10.49  10.09   0.02   0.02  10.05  10.49   0.02   0.02   0.02   0.02
+hamlet             16.53  20.09  38.74  47.05  17.35  20.72  42.30  46.11  58.53  54.18
+imp-for            30.93  30.54  25.54  25.53  30.34  29.12  29.01  29.23  24.23  24.27
+knuth-bendix       18.25  17.68  38.01  38.66  18.27  19.25  33.97  34.80  40.27  36.28
+lexgen             22.38  23.43  43.55  33.37  23.52  24.62  30.28  32.61  37.45  28.52
+life                8.48   9.01   9.45   9.73   8.96   9.03   9.36  11.10  12.94   9.52
+logic              19.09  20.20  27.71  27.93  19.31  20.76  29.80  28.88  38.11  32.21
+mandelbrot         24.30  23.96  27.77  27.78  24.95  25.05  28.91  31.96  22.49  22.54
+matrix-multiply     3.84   3.44   6.14   5.99   4.36   3.20   6.04   6.37   3.42   2.76
+md5                32.69  32.79  41.74  40.65  45.64  45.61  68.32  68.10  71.45  73.95
+merge              16.24  19.98  18.60  21.25  15.88  19.49  17.93  21.42  28.86  29.01
+mlyacc             19.33  24.35  25.46  28.93  20.39  23.44  25.55  30.54  36.61  35.52
+model-elimination  31.92  30.02  44.21  44.30  30.02  31.03  44.73  45.19  52.20  47.87
+mpuz               22.24  22.29  27.66  28.12  22.30  22.29  44.83  45.11  56.91  52.21
+nucleic            17.12  15.15  17.99  15.76  15.15  14.22  16.17  15.21  17.30  15.89
+output1             7.26   7.79  13.27  12.63   8.19   7.84  12.81  12.09  23.23  10.56
+peek               21.57  20.45  20.28  20.19  35.21  35.29  15.13  15.15  20.36  15.16
+psdes-random       16.46  16.51  18.22  17.69  16.17  15.91  21.06  22.23  12.90  14.02
+ratio-regions      26.75  25.90  31.26  33.28  26.79  25.60  31.27  31.61  40.51  32.52
+ray                16.44  15.91  19.73  19.66  18.21  16.67  20.70  19.91  17.11  16.83
+raytrace           16.62  15.81  24.73  24.81  17.00  15.84  25.83  22.37  24.94  19.65
+simple             21.06  20.08  33.83  32.67  21.01  20.05  40.43  39.83  38.81  38.90
+smith-normal-form  12.44  11.87  11.07  11.03  11.51  10.91  10.82  10.83   9.58   8.99
+tailfib            19.59  19.54  51.27  45.97  19.70  19.67  42.20  41.49  33.06  32.96
+tak                13.51  13.50  16.02  15.16  13.56  13.56  15.53  16.40  18.45  15.77
+tensor             17.62  17.45  37.30  35.90  17.44  17.48  39.91  40.06  38.62  41.37
+tsp                21.62  21.20  23.14  22.27  21.15  20.55  23.29  22.55  22.70  22.81
+tyan               18.81  20.86  22.62  25.39  19.53  21.36  27.41  29.04  34.62  31.39
+vector-concat      31.32  31.19  65.34  69.85  32.06  31.59  68.92  69.54  30.11  26.69
+vector-rev         21.10  21.67  42.86  43.25  21.58  21.32  40.99  42.98  25.80  25.49
+vliw               21.93  21.78  31.94  36.08  27.94  28.68  45.56  45.48  51.43  42.80
+wc-input1          28.39  28.17  28.88  28.75  28.62  28.04  28.47  27.98  34.40  28.37
+wc-scanStream      15.39  14.84  19.02  18.91  15.21  14.89  18.86  18.46  16.86  18.08
+zebra              26.57  27.25  20.41  21.15  27.09  27.50  20.64  21.76  23.94  21.05
+zern               18.09  16.46  24.16  22.03  18.03  16.57  31.94  34.72  36.64  33.73
+
+CFS29 (Dual-processor Intel Pentium III 1.2GHz, 2GB Memory, Red Hat Enterprise Linux 4)
+
+Linux cfs29.cs.cornell.edu 2.6.9-42.0.10.ELsmp #1 SMP Fri Feb 16 17:17:21 EST 2007 i686 i686 i386 GNU/Linux
+
+gcc (GCC) 3.4.6 20060404 (Red Hat 3.4.6-3)
+Copyright (C) 2006 Free Software Foundation, Inc.
+This is free software; see the source for copying conditions.  There is NO
+warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
+
+MLton0 -- /home/fluet/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen native -align 4 (* 32-bit *)
+MLton1 -- /home/fluet/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen native -align 8 (* 32-bit *)
+MLton2 -- /home/fluet/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen c -align 4 (* 32-bit *)
+MLton3 -- /home/fluet/devel/mlton/mlton-20051202-1.i386-linux/build/bin/mlton -codegen c -align 8 (* 32-bit *)
+MLton4 -- /home/fluet/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen native -align 4 (* 32-bit *)
+MLton5 -- /home/fluet/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen native -align 8 (* 32-bit *)
+MLton6 -- /home/fluet/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen c -align 4 (* 32-bit *)
+MLton7 -- /home/fluet/devel/mlton/mlton.svn.trunk/build/bin/mlton -codegen c -align 8 (* 32-bit *)
+MLton8 -- /home/fluet/devel/mlton/mlton.svn.x86_64/build/bin/mlton -codegen native -align 4 (* 32-bit *)
+MLton9 -- /home/fluet/devel/mlton/mlton.svn.x86_64/build/bin/mlton -codegen native -align 8 (* 32-bit *)
+MLton10 -- /home/fluet/devel/mlton/mlton.svn.x86_64/build/bin/mlton -codegen c -align 4 (* 32-bit *)
+MLton11 -- /home/fluet/devel/mlton/mlton.svn.x86_64/build/bin/mlton -codegen c -align 8 (* 32-bit *)
+run time ratio
+benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7 MLton8 MLton9 MLton10 MLton11
+barnes-hut          1.00   0.96   1.07   1.04   0.91   0.90   0.98   0.95   0.91   0.90    0.98    0.95
+boyer               1.00   1.19   1.21   1.26   1.01   1.11   1.22   1.20   0.97   1.21    1.18    1.29
+checksum            1.00   1.00   0.90   0.93   2.27   2.28   3.35   3.28   1.11   1.11    1.84    1.85
+count-graphs        1.00   1.04   1.33   1.37   1.65   1.66   2.47   2.44   1.68   1.67    2.40    2.49
+DLXSimulator        1.00   1.33   1.07   1.36   1.04   1.33   1.12   1.40   1.05   1.34    1.12    1.39
+fft                 1.00   0.89   1.06   0.95   1.01   0.89   1.06   0.95   0.99   0.89    1.05    0.95
+fib                 1.00   1.02   1.26   1.31   1.00   1.02   1.38   1.38   1.00   1.02    1.32    1.36
+flat-array          1.00   1.00   1.36   1.42   1.00   1.00   1.28   1.25   1.00   1.00    1.25    1.36
+hamlet              1.00   1.07   2.07   2.21   1.02   1.10   2.01   2.13   1.02   1.10    1.98    2.08
+imp-for             1.00   1.00   1.99   1.66   1.00   1.00   1.60   1.41   1.00   1.00    1.66    1.62
+knuth-bendix        1.00   1.03   1.97   2.04   1.01   1.11   2.01   2.09   1.04   1.13    2.05    2.13
+lexgen              1.00   1.05   1.92   1.44   1.03   1.08   1.24   1.38   1.03   1.09    1.23    1.42
+life                1.00   1.11   1.22   1.32   1.07   1.13   1.28   1.30   1.01   1.13    1.22    1.31
+logic               1.00   1.13   1.30   1.45   1.05   1.17   1.36   1.51   1.05   1.17    1.37    1.50
+mandelbrot          1.00   0.65   1.16   0.72   0.68   0.68   0.75   0.74   0.68   0.68    0.74    0.75
+matrix-multiply     1.00   0.93   1.09   1.14   1.00   0.93   1.01   0.92   1.00   0.93    1.01    0.92
+md5                 1.00   1.00   1.29   1.31   1.48   1.48   2.16   2.17   1.02   1.02    1.63    1.62
+merge               1.00   1.21   1.00   1.24   0.99   1.18   0.99   1.20   0.98   1.19    0.98    1.21
+mlyacc              1.00   1.20   1.28   1.51   1.01   1.22   1.30   1.48   1.01   1.22    1.30    1.49
+model-elimination   1.00   1.10   1.36   1.43   1.03   1.11   1.41   1.45   1.03   1.11    1.41    1.45
+mpuz                1.00   1.00   1.44   1.42   0.97   0.97   1.94   1.93   0.97   0.97    1.91    1.93
+nucleic             1.00   0.89   1.09   1.00   0.93   0.84   0.98   0.92   0.95   0.85    1.01    0.93
+output1             1.00   0.95   1.84   1.80   0.95   0.95   1.58   1.57   0.95   0.95    1.58    1.58
+peek                1.00   1.00   1.25   1.25   1.25   1.25   2.25   1.75   1.25   1.25    1.75    1.75
+psdes-random        1.00   1.00   1.02   0.97   1.00   1.00   1.06   1.03   1.00   1.00    1.02    1.01
+ratio-regions       1.00   1.03   1.14   1.17   1.01   1.03   1.15   1.19   1.00   1.03    1.18    1.18
+ray                 1.00   0.98   1.23   1.21   1.02   1.00   1.26   1.24   1.04   1.01    1.27    1.25
+raytrace            1.00   0.92   1.41   1.45   1.01   0.92   1.61   1.31   1.02   0.93    1.58    1.31
+simple              1.00   0.86   1.51   1.44   0.86   0.85   1.63   1.58   0.85   0.85    1.62    1.60
+smith-normal-form   1.00   1.01   1.00   1.01   1.00   1.01   1.00   1.01   1.00   1.01    1.00    1.01
+tailfib             1.00   1.00   3.12   2.44   1.00   1.00   2.39   2.22   1.00   1.00    2.21    2.23
+tak                 1.00   1.00   1.10   1.10   1.00   1.01   1.14   1.12   1.00   1.01    1.06    1.11
+tensor              1.00   1.00   1.62   1.74   1.00   1.00   1.62   1.70   1.00   1.00    1.53    1.74
+tsp                 1.00   0.93   1.44   1.35   0.98   0.92   1.43   1.37   0.98   0.92    1.42    1.36
+tyan                1.00   1.23   1.24   1.49   1.03   1.25   1.34   1.55   1.03   1.25    1.34    1.53
+vector-concat       1.00   1.00   1.52   1.30   1.02   1.01   1.25   1.26   1.04   1.00    1.27    1.29
+vector-rev          1.00   1.04   1.20   1.18   1.00   1.05   1.25   1.23   1.02   0.92    1.25    1.24
+vliw                1.00   1.15   1.42   1.57   1.22   1.40   1.75   1.90   1.26   1.40    1.78    1.91
+wc-input1           1.00   0.98   1.51   1.53   1.05   1.05   1.29   1.31   1.05   1.06    1.28    1.23
+wc-scanStream       1.00   0.97   1.57   1.54   1.00   0.97   1.55   1.31   1.00   0.97    1.42    1.38
+zebra               1.00   1.04   1.22   1.25   1.05   1.03   1.26   1.29   1.03   1.08    1.25    1.25
+zern                1.00   0.97   1.22   1.21   1.00   0.98   1.47   1.46   1.00   0.98    1.48    1.47
+size
+benchmark            MLton0    MLton1    MLton2    MLton3    MLton4    MLton5    MLton6    MLton7    MLton8    MLton9   MLton10   MLton11
+barnes-hut          120,111   121,007   121,681   123,473   136,095   137,551   135,621   137,949   136,991   138,415   136,461   139,021
+boyer               148,730   156,026   159,434   172,650   176,184   183,448   181,908   195,020   177,048   184,312   182,788   195,956
+checksum             65,410    65,538    65,502    65,598    85,204    85,284    87,768    87,872    85,228    85,308    87,812    87,924
+count-graphs         77,066    77,322    87,462    88,038   101,224   101,480   107,736   108,352   102,152   102,376   108,632   109,216
+DLXSimulator        145,270   147,062   158,626   159,746   163,691   165,963   175,067   179,003   164,571   166,827   175,987   179,899
+fft                  75,113    75,337    84,757    85,077    95,483    95,707   101,491   101,819    96,331    96,555   102,307   102,627
+fib                  57,950    58,046    65,658    65,754    83,020    83,068    86,812    86,916    83,884    83,932    87,684    87,780
+flat-array           57,974    58,070    65,622    65,718    83,012    83,092    86,792    86,904    83,908    83,988    87,688    87,808
+hamlet            1,267,029 1,288,405 1,472,553 1,524,009 1,290,920 1,312,264 1,490,332 1,538,556 1,291,832 1,313,160 1,494,692 1,532,420
+imp-for              57,854    57,950    65,414    65,510    82,876    82,972    86,536    86,648    83,740    83,836    87,392    87,496
+knuth-bendix        125,206   126,710   145,162   147,754   145,531   147,515   161,435   165,435   146,443   148,411   162,307   166,291
+lexgen              219,223   221,847   264,071   266,919   238,618   241,554   274,902   279,886   239,514   242,450   275,726   280,758
+life                 76,342    77,430    82,474    84,586   101,620   102,708   103,796   105,908   102,484   103,572   104,660   106,772
+logic               116,826   120,410   132,754   141,074   142,748   146,300   154,716   163,028   143,612   147,164   155,556   163,868
+mandelbrot           57,918    58,014    65,446    65,542    82,940    83,036    86,584    86,688    83,836    83,932    87,480    87,592
+matrix-multiply      59,489    59,617    67,029    67,221    83,464    83,544    87,176    87,288    84,328    84,408    88,024    88,136
