[MLton-devel] benchmarks with profiling
Stephen Weeks
MLton@mlton.org
Tue, 14 Jan 2003 21:10:02 -0800
I'm going to package an experimental release with the source-level
profiling in the next couple of days, so I ran another round of
benchmarks. The results are pretty much the same as a couple of weeks
ago.
MLton0 -- mlton -profile no
MLton1 -- mlton -profile alloc -profile-stack false
MLton2 -- mlton -profile alloc -profile-stack true
MLton3 -- mlton -profile time -profile-stack false
MLton4 -- mlton -profile time -profile-stack true
run time ratio
benchmark MLton1 MLton2 MLton3 MLton4
barnes-hut 1.13 1.80 1.03 1.23
boyer 1.21 2.56 1.01 1.82
checksum 1.00 1.00 1.00 1.00
count-graphs 1.52 3.03 1.08 1.45
DLXSimulator 1.18 1.81 0.98 0.98
fft 1.01 1.00 0.98 1.01
fib 1.32 4.71 1.39 4.74
hamlet 1.12 2.87 0.98 2.01
imp-for 1.00 1.00 0.99 0.99
knuth-bendix 1.23 5.14 1.16 4.72
lexgen 1.11 2.99 1.03 2.70
life 1.59 3.58 1.36 1.38
logic 1.15 3.12 1.03 2.09
mandelbrot 1.00 1.00 1.00 1.00
matrix-multiply 1.05 1.05 1.05 1.05
md5 1.15 5.72 1.21 5.82
merge 1.15 1.65 1.01 1.23
mlyacc 1.20 2.54 1.03 1.53
model-elimination 1.26 2.76 1.05 1.72
mpuz 1.05 1.54 1.10 1.61
nucleic 1.17 2.49 1.09 1.61
peek 4.33 4.33 5.33 5.33
psdes-random 1.13 1.13 1.05 1.04
ratio-regions 1.06 1.62 1.04 1.49
ray 1.13 2.64 1.01 1.81
raytrace 1.07 1.93 1.02 1.78
simple 1.28 4.70 1.04 3.33
smith-normal-form 1.00 1.00 1.00 1.00
tailfib 0.81 0.81 0.82 0.91
tak 1.48 3.94 1.49 3.89
tensor 0.94 0.94 0.94 0.94
tsp 0.99 1.03 0.99 1.02
tyan 1.36 2.90 1.07 1.53
vector-concat 1.03 1.00 0.99 0.99
vector-rev 1.04 1.04 1.00 1.00
vliw 1.32 3.41 1.06 1.80
wc-input1 4.73 21.07 2.30 2.23
wc-scanStream 1.16 1.17 1.16 1.15
zebra 1.67 4.40 1.20 1.21
zern 0.99 1.01 1.01 1.01
size
benchmark MLton0 MLton1 MLton2 MLton3 MLton4
barnes-hut 115,201 132,155 135,963 149,179 153,867
boyer 139,072 166,434 180,418 192,706 213,170
checksum 49,736 55,098 55,474 58,434 58,914
count-graphs 68,184 84,626 87,162 95,970 99,074
DLXSimulator 106,041 143,211 163,243 172,507 198,715
fft 58,460 65,758 66,206 73,750 74,294
fib 49,744 55,178 55,898 58,370 59,290
hamlet 1,235,001 1,795,625 2,228,697 2,202,905 2,750,033
imp-for 49,744 55,170 55,538 60,146 60,610
knuth-bendix 90,921 116,075 134,059 137,219 159,971
lexgen 161,734 215,494 263,582 260,798 325,150
life 69,704 79,258 82,122 87,402 90,722
logic 111,088 130,690 143,458 148,962 164,994
mandelbrot 49,864 55,154 55,506 58,450 58,922
matrix-multiply 50,304 56,258 56,634 60,418 60,898
md5 58,633 67,715 71,507 75,643 81,099
merge 51,096 56,746 57,490 60,266 61,178
mlyacc 482,470 602,630 745,542 738,806 921,782
model-elimination 605,369 807,043 950,891 990,851 1,173,763
mpuz 54,712 63,498 64,250 70,314 71,194
nucleic 197,080 210,258 214,970 218,834 224,842
peek 56,609 65,891 67,043 73,235 74,611
psdes-random 50,456 56,170 56,546 59,866 60,338
ratio-regions 68,184 101,106 104,242 133,554 137,170
ray 110,505 166,801 190,001 206,017 237,409
raytrace 286,294 315,310 334,446 354,270 379,406
simple 192,772 259,646 333,318 309,158 407,814
smith-normal-form 190,405 203,647 205,895 218,367 220,967
tailfib 49,552 54,762 55,130 58,026 58,490
tak 49,936 55,290 56,034 58,514 59,482
tensor 112,980 130,262 135,094 155,174 160,518
tsp 63,633 73,691 75,699 84,467 86,995
tyan 109,865 147,051 161,227 177,563 195,979
vector-concat 50,904 56,506 56,898 59,978 60,474
vector-rev 50,112 55,466 55,858 58,842 59,330
vliw 321,714 531,058 719,522 682,690 943,810
wc-input1 71,358 78,262 80,334 89,894 92,502
wc-scanStream 72,110 79,158 81,246 90,878 93,502
zebra 122,561 149,027 152,307 189,779 193,811
zern 55,635 63,789 64,325 72,661 73,213
-------------------------------------------------------
This SF.NET email is sponsored by: Take your first step towards giving
your online business a competitive advantage. Test-drive a Thawte SSL
certificate - our easy online guide will show you how. Click here to get
started: http://ads.sourceforge.net/cgi-bin/redirect.pl?thaw0027en
_______________________________________________
MLton-devel mailing list
MLton-devel@lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mlton-devel