[MLton-devel] experiments with card sizes

Stephen Weeks MLton@mlton.org
Tue, 6 Aug 2002 19:35:54 -0700


Here are the run time ratios for the benchmarks with various card
sizes.  The upshot is that card size doesn't matter too much --
although I want to wait and see a similar test with self compiles.

MLton0 -- mlton -generational false
MLton1 -- mlton -generational true -card-size-log2 5
MLton2 -- mlton -generational true -card-size-log2 6
MLton3 -- mlton -generational true -card-size-log2 7
MLton4 -- mlton -generational true -card-size-log2 8
MLton5 -- mlton -generational true -card-size-log2 9
MLton6 -- mlton -generational true -card-size-log2 10

run time ratio
benchmark         MLton1 MLton2 MLton3 MLton4 MLton5 MLton6
barnes-hut           0.9    0.9    0.9    0.9    0.9    0.9
boyer                1.1    1.1    1.1    1.1    1.1    1.1
checksum             1.0    1.0    1.0    1.0    1.0    1.0
count-graphs         1.0    1.0    1.0    1.0    1.0    1.0
DLXSimulator         1.9    1.9    1.8    2.0    1.8    1.7
fft                  1.0    1.0    1.0    1.0    1.0    1.0
fib                  1.0    1.0    1.0    1.0    1.0    1.0
hamlet               1.0    1.0    1.0    0.9    1.0    1.0
imp-for              1.0    1.0    1.0    1.0    1.0    1.0
knuth-bendix         1.1    1.1    1.1    1.1    1.1    1.1
lexgen               1.0    1.0    1.0    1.0    1.0    1.0
life                 1.2    1.2    1.4    1.2    1.3    1.2
logic                0.9    0.9    0.9    0.9    0.9    1.0
mandelbrot           1.0    1.0    1.0    1.0    1.0    1.0
matrix-multiply      1.0    1.0    1.0    1.0    1.0    1.0
md5                  1.0    1.0    1.0    1.0    1.0    1.0
merge                1.0    1.0    1.0    1.0    1.0    1.0
mlyacc               0.9    1.0    0.9    0.9    0.9    0.9
mpuz                 1.0    1.0    1.0    1.0    1.0    1.0
nucleic              0.6    0.6    0.6    0.6    0.6    0.6
peek                 1.0    1.0    1.0    1.0    1.0    1.0
psdes-random         1.0    1.0    1.0    1.0    1.0    1.0
ratio-regions        1.1    1.1    1.1    1.1    1.1    1.1
ray                  1.0    1.0    1.0    1.0    1.0    1.0
raytrace             1.0    1.0    1.0    1.0    1.0    1.0
simple               1.0    1.0    1.0    1.0    1.0    1.0
smith-normal-form    1.0    0.9    0.9    0.9    0.9    0.9
tailfib              1.0    1.0    1.0    1.0    1.0    1.0
tak                  1.0    1.0    1.0    1.0    1.0    1.0
tensor               1.0    1.0    1.0    1.0    1.0    1.0
tsp                  1.8    1.7    1.7    1.8    1.8    1.7
tyan                 1.0    0.9    1.0    1.0    0.9    1.0
vector-concat        1.0    1.0    1.0    1.0    1.0    1.0
vector-rev           1.0    1.0    1.0    1.0    1.0    1.0
vliw                 1.0    1.0    1.0    1.0    1.0    1.0
wc-input1            1.0    1.0    1.0    1.0    1.0    1.0
wc-scanStream        0.9    0.9    0.9    0.9    0.9    0.9
zebra                1.1    1.1    1.1    1.1    1.1    1.1
zern                 0.8    0.8    0.8    0.8    0.8    0.8


-------------------------------------------------------
This sf.net email is sponsored by:ThinkGeek
Welcome to geek heaven.
http://thinkgeek.com/sf
_______________________________________________
MLton-devel mailing list
MLton-devel@lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mlton-devel